View Details $259,000 1 of 36 None Available | STEPHENS CITY 2 beds 2 baths 960 sqft 0.2 acres On Site: Today Courtesy of Century 21 Braddock Realty.
View Details $389,000 1 of 39 Stephen City | STEPHENS CITY 4 beds 2 baths 2,100 sqft 0.26 acres On Site: Today Courtesy of Era Valley Realty.
View Details $389,000 1 of 39 Stephen City | STEPHENS CITY 0.26 acres On Site: Today Courtesy of Era Valley Realty.
View Details $260,000 1 of 24 Village At Sherando | STEPHENS CITY 3 beds 3 baths 1 ½ baths 1,252 sqft On Site: Today Courtesy of Re/Max Regency.
View Details $610,000 1 of 2 Twin Lake Overlook | WINCHESTER 4 beds 2 baths 1 ½ baths 3,664 sqft 0.4 acres On Site: Today Courtesy of Long & Foster Real Estate, Inc..
View Details $385,000 1 of 10 Fredericktown Es | STEPHENS CITY 4 beds 3 baths 2,212 sqft 0.26 acres On Site: Today Courtesy of Re/Max Roots.
View Details $5,400,000 1 of 4 CLEAR BROOK 17.33 acres On Site: 1 Day Courtesy of Coldwell Banker Premier.
View Details $435,000 1 of 60 None Available | WINCHESTER 3 beds 2 baths 1 ½ baths 2,478 sqft 1.87 acres On Site: 1 Day Courtesy of Era Oakcrest Realty, Inc..